Liam Crowhurst Queensland University of Technology
AEDT times below are for ACT, NSW, TAS, VIC
If you are joining from overseas please covert the program times according to your timezone
MONDAY 29 NOVEMBER – HPC for bioinformatics | |||||
---|---|---|---|---|---|
WA | NT | QLD | SA | AEDT | Chair: Jimmy Breen, South Australian Genomics Centre and The University of Adelaide |
0750 | 0920 | 0950 | 1020 | 1050 | Conference Opening Welcome to country, Uncle Rod O’Brien, Kaurna Elder AMSI Address, Professor Tim Marchant, AMSI Director Welcome, Dr Jimmy Breen, The University of Adelaide |
0810 | 0940 | 1010 | 1040 | 1110 | How to develop a good pipeline and share it with the world Dr Lorena Pantano, NextRNA Therapeutics |
0900 | 1030 | 1100 | 1130 | 1200 | Running pipelines at scale on HPC facilities Dr Matthew Downton, National Computational Infrastructure |
0930 | 1100 | 1130 | 1200 | 1230 | Getting started with containers Dr Sarah Beecroft, Pawsey Supercomputing Research Centre |
1000 | 1130 | 1200 | 1230 | 1300 | BREAK |
1100 | 1230 | 1300 | 1330 | 1400 | WORKSHOP: From monolithic bash script to Snakemake workflow Dr Nathan Watson-Haigh, South Australian Genomics Centre |
1100 | 1230 | 1300 | 1330 | 1400 | WORKSHOP: Developing scalable and portable computational workflows with Nextflow Dr Rad Suchecki, CSIRO Aginformatics |
1300 | 1430 | 1500 | 1530 | 1600 | BREAK |
1330 | 1500 | 1530 | 1600 | 1630 | STEM Engagement and Inclusion Dr Melanie Farrier, Department of Defence |
1400 | 1530 | 1600 | 1630 | 1700 | CLIMB-COVID: A platform to support decentralised sequencing for national SARS-CoV-2 surveillance Dr Sam Nicholls, The University of Birmingham |
1430 | 1600 | 1630 | 1700 | 1730 | Welcome reception at event hubs |
TUESDAY 30 NOVEMBER – Computational Methods in Human Genomic Health | |||||
---|---|---|---|---|---|
WA | NT | QLD | SA | AEDT | Chair: Vicky Perreau, Melbourne Bioinformatics, The University of Melbourne |
0800 | 0930 | 1000 | 1030 | 1100 | Why Networks Matter Professor John Quackenbush, Harvard T.H. Chan School of Public Health |
0900 | 1030 | 1100 | 1130 | 1200 | Epilepsy: a liquorice allsorts of genetic mechanisms requiring multiple bioinformatic approaches Professor Melanie Bahlo, WEHI |
0930 | 1100 | 1130 | 1200 | 1230 | Using large-scale genomic data sets to improve the interpretation of human genetic variation Professor Daniel MacArthur, Garvan Institute of Medical Research & Murdoch Children’s Research Institute |
1000 | 1130 | 1200 | 1230 | 1300 | BREAK |
1100 | 1230 | 1300 | 1330 | 1400 | WORKSHOP: Applying machine learning in life sciences: what does it mean and how to avoid common traps Dr Benjamin Goudey, The University of Melbourne |
1100 | 1230 | 1300 | 1330 | 1400 | WORKSHOP: Network-based functional analysis in transcriptomics Dr Dharmesh D. Bhuva and Dr Chin Wee Tan, WEHI |
1300 | 1430 | 1500 | 1530 | 1600 | BREAK |
1330 | 1500 | 1530 | 1600 | 1630 | Careers Session Associate Professor Melissa Davis, WEHI Dr Monther Alhamdoosh, CSL Dr Harriet Dashnow, University of Utah Dr Richard Edwards, School of Biotechnology and Biomolecular Sciences, UNSW Sydney |
WEDNESDAY 1 DECEMBER – Metagenomics | |||||
---|---|---|---|---|---|
WA | NT | QLD | SA | AEDT | Chair: Fatemeh Vafaee, Data Science Hub, UNSW |
0800 | 0930 | 1000 | 1030 | 1100 | Reproducible and accessible microbiome multi-omics analysis with QIIME 2 Assistant Professor Greg Caporaso, North Arizona University |
0900 | 1030 | 1100 | 1130 | 1200 | The microbiome and multi-drug resistant bacteria Dr Andre Mu, Salk Institute for Biological Studies |
0930 | 1100 | 1130 | 1200 | 1230 | Binning Metagenomics Sequences Dr Yu Lin, The School of Computing, Australian National University |
1000 | 1130 | 1200 | 1230 | 1300 | BREAK |
1100 | 1230 | 1300 | 1330 | 1400 | WORKSHOP: Metagenomic analysis for beginners, from pre-processing to taxonomy profiling Dr Azadeh Safarchi, School of Biotechnology and Biomolecular Sciences (BABS), UNSW |
1100 | 1230 | 1300 | 1330 | 1400 | WORKSHOP: A beginner’s guidance on 16S amplicon microbiome analysis Dr Xiaotao Jiang, UNSW Microbiome Research Centre, St George & Sutherland Clinical School |
1300 | 1430 | 1500 | 1530 | 1600 | BREAK |
1330 | 1500 | 1530 | 1600 | 1630 | Statistical challenges in microbiome data analysis Associate Professor Kim-Anh Lê Cao, Melbourne Integrative Genomics, The University of Melbourne |
1400 | 1530 | 1600 | 1630 | 1700 | Fast Forward ePoster talks |
1430 | 1600 | 1630 | 1700 | 1730 | BREAK |
1500 | 1630 | 1700 | 1730 | 1800 | PUBLIC LECTURE: Advanced technologies underpinning Victoria’s COVID wastewater monitoring program Associate Professor Aaron Jex, WEHI |
THURSDAY 2 DECEMBER – Long reads | |||||
---|---|---|---|---|---|
WA | NT | QLD | SA | AEDT | Chairs: Ira Cooke & Matt Field, James Cook University, Australian Institute of Tropical Health & Medicine |
0800 | 0930 | 1000 | 1030 | 1100 | Squiggle adventures with nanopore sequencing James Ferguson, Garvan Institute of Medical Research |
0830 | 1000 | 1030 | 1100 | 1130 | Trycycler and Polypolish: striving for perfect bacterial genome assemblies Ryan Wick, Monash University |
0900 | 1030 | 1100 | 1130 | 1200 | Detecting fusion genes in cancer with long read transcriptome sequencing: opportunities and challenges Dr Nadia Davidson, Peter MacCallum Cancer Centre |
0930 | 1100 | 1130 | 1200 | 1230 | BREAK |
1030 | 1200 | 1230 | 1300 | 1330 | WORKSHOP: Detecting fusion genes in cancer with long read transcriptome sequencing and JAFFAL Dr Nadia Davidson, The Peter MacCallum Cancer Centre |
1030 | 1200 | 1230 | 1300 | 1330 | WORKSHOP: Assembling complete bacterial genomes using long-reads Dr Matt Field & Dr Ira Cooke, Australian Institute of Tropical Health & Medicine, James Cook University |
1230 | 1400 | 1430 | 1500 | 1530 | BREAK |
1300 | 1430 | 1500 | 1530 | 1600 | Context-Aware Quantification of Transcript Expression with Long Read RNA-Seq Dr Ying Chen, Genome Institute of Singapore |
1330 | 1500 | 1530 | 1600 | 1630 | Single molecule long reads sequencing as a new paradigm in transcriptomics research Professor Ana Conesa, Institute for Integrative Systems Biology, Spanish National Research Council |
1430 | 1600 | 1630 | 1700 | 1730 | CONFERENCE CLOSE AND PRIZE ANNOUNCEMENTS |
This program may be subject to change
Showcase your research to the bioinformatics community and build your networks. Submit your abstract (max 200 words) for the ePoster competition.